logo  

Smith CAD
245 SSE Loop 323
Tyler, TX 75702
Phone: (903) 510-8600
Fax: (903) 510-8621

Tax Rates

TAXING JURISDICTION 2022 2021 2020 2019 2018 2017
COUNTY
Smith County 0.330000 0.335000 0.345000 0.345000 0.337311 0.330000
CITIES
Arp 0.613359 0.671836 0.707162 0.722604 0.700871 0.690079
Bullard 0.570788 0.595599 0.595599 0.605347 0.595347 0.563264
Lindale 0.422950 0.456891 0.478500 0.470900 0.475000 0.476000
Overton 0.519106 0.739950 0.733022 0.727911 0.729700 0.668000
Troup 0.710545 0.816257 0.829434 0.867087 0.867087 0.912933
Tyler 0.261850 0.269900 0.259000 0.259900 0.244452 0.240000
Whitehouse 0.772891 0.792891 0.792891 0.792891 0.792891 0.675207
Winona 0.407732 0.407732 0.450000 0.402997 0.420000 0.400000
SCHOOLS
Arp 1.282900 1.352800 1.392700 1.408300 1.470000 1.470000
Bullard 1.434600 1.356300 1.375300 1.470000 1.630000 1.670000
Chapel Hill 1.020500 1.099000 1.099000 1.145900 1.230000 1.230000
Gladewater 1.285596 1.449700 1.449700 1.463400 1.565000 1.565000
Lindale 1.169600 1.192000 1.258000 1.360000 1.390000 1.390000
Troup 1.044144 1.166700 1.169700 1.183350 1.290000 1.220000
Tyler 1.179300 1.289100 1.304100 1.335000 1.405000 1.405000
Van 1.193170 1.275170 1.355170 1.414750 1.546400 1.561400
Whitehouse 1.152600 1.222600 1.274600 1.325000 1.413000 1.413000
Winona 1.139600 1.217740 1.222170 1.284200 1.432890 1.447420
COLLEGE DISTRICTS
Kilgore College 0.175000 0.175000 0.175000 0.175000 0.175000 0.175000
Tyler Junior College 0.188001 0.199926 0.199926 0.199926 0.199926 0.199926
OTHER DISTRICTS
Smith County MUD #1 0.243392 0.250000 0.238717 0.253000 0.253000 0.278400
Smith County Emergency Service District #1 0.078427 0.063588 0.065300 0.067664 0.067664 0.067664
Smith County Emergency Service District #2 0.060436 0.068633 0.070000 0.084648 0.084648 0.084648
City of Overton Municipal Cemetery 0.050000 0.050000 0.050000 0.050000 0.050000 0.050000